BOARD EXAM TIME-TABLE 2026 – CLASS X & XII
Gandhi Jayanti Cleanliness Drive at Citadel – 02 October 2024
SHIKSHA SAPTAH (22-28 JULY 2024)
STREAMS AVAILABLE FOR CLASS XI
CRITERIA FOR ENTRANCE EXAM (CLASS XI) 2025-2026
CRITERIA FOR ENTRANCE EXAM (CLASS III – IX) 2025-2026
REGISTRATION LINK FOR ADMISSION – ACADEMIC SESSION 2025-2026
APPENDIX IX – APPENDIX IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CITADEL RESIDENTIAL SCHOOL |
| 2 | AFFILIATION NO. | 930104 |
| 3 | SCHOOL CODE | 75102 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ETTICHUVADU P.O RANNI, KERALA PIN 689672 PATHANAMTHITTA DISTRICT |
| 5 | PRINCIPAL NAME & QUALIFICATION | FR. JOBIN T JAMES, M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | citadelschool@gmail.com |
| 7 | CONTACT DETAILS | 04735-200568 / 200594, 9496363534 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | TRUST DEED |
| 3 | COPY OF NO OBJECTION CERTIFICATE | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | FORMAL PRIOR RECOGNITION LETTER |
| 5 | COPIES OF BUILDING SAFETY CERTIFICATE | BUILDING FITNESS CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE & SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER AND SANITATION |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | SCHOOL FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | SCHOOL MANAGING COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION | PTA MEMBERS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | SCHOOL RESULT |
D. STAFF TEACHING
| SL.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| VICE PRINCIPAL | 1 | |
| 2 | TOTAL NO. OF TEACHERS | 99 |
| PGT | 27 | |
| TGT | 33 | |
| PRT | 21 | |
| NTT | 12 | |
| PET | 2 | |
| OTHER | 2 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 21811 SQM |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 64 (520 SQM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (1170 SQM) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 84 |
| 6 | NO. OF BOYS TOILETS | 84 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE Affiliation Renewal Inspection Video Citadel Residential School Ranni (youtube.com) |
ACADEMIC CALENDAR – ACADEMIC CALENDAR
ACADEMIC ACHIEVEMENTS: ACHIEVEMENTS
AFFIDAVIT – AFFIDAVIT
AFFILIATION STATUS – AFFILIATION
ANNUAL REPORT – ANNUAL REPORT
BOOKS PRESCRIBED – BOOKS PRESCRIBED
CIRCULARS – CIRCULARS
CURRICULUM & ASSESSMENT – CURRICULUM AND ASSESSMENT
MANAGING COMMITTEE – SCHOOL MANAGING COMMITTEE
NO HOMEWORK – NO HOMEWORK
NO OF STUDENTS CLASSWISE – STUDENT CLASS WISE
OASIS – OASIS
PERIOD OF AFFILIATION – PERIOD OF AFFILIATION
POSTAL ADDRESS – POSTAL ADDRESS
SCHOOL FEE – SCHOOL FEE STRUCTURE
SCHOOL PROGRAMMES – http://www.citadelschoolranni.com/academic-excellence/
TC FORMAT & LIST – TC FORMAT AND LIST
TEACHERS LIST – TEACHERS DATA
TEACHERS TRAINING – TEACHERS TRAINING