OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 88 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 88 |
ADDITIONAL INFORMATION
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
U-DISE CODE | 32120801209 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | ANGADI TOWN |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | ANGADI |
VILLAGE PANCHAYAT NAME (FOR RURAL) | ANGADI |
PIN CODE | 689675 |
CLUSTER RESOURCE CENTER NAME | RANNI |
CD BLOCK MANDAL/TALUKA NAME | RANNI |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | RANNI |
ASSEMBLY CONSTITUENCY | RANNI |
MUNICIPALITY | RANNI ANGADI GRAMA PANCHAYAT |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
TYPE OF RELIGIOUS MINORITY SCHOOL | CHRISTIAN |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 3 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 2 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 192 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 3 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | NO |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES,
PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER’S NAME BANK ACCOUNT NUMBER IFSC CODE | |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | NOT RECEIVED |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO |
WHETHER TLE RECEIVED FOR EACH GRADE? | NO |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | NO |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 192 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC | VIEW |
PHYSICAL FACILITIES AND EQUIPMENTS
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
NUMBER OF CLASSROOMS BY CONDITION
ENROLLMENT INFORMATION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
77 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 4 |
SPEED OF AVAILABLE PRINTERS | 20-40 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 1 |
IS LEASE LINE AVAILABLE? | NO |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 670 | 10 | 1 | 120 |
MIDDLE | 367 | 6 | 1 | 30 |
SECONDARY | 246 | 5 | 0 | 15 |
SENIOR SECONDARY | 299 | 3 | 3 | 28 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 27 | 471 | 0 | 0 | 303 |
MIDDLE | 12 | 265 | 0 | 0 | 127 |
SECONDARY | 10 | 180 | 0 | 0 | 76 |
SENIOR SECONDARY | 9 | 247 | 0 | 0 | 77 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
STATUS OF KITCHEN SHED(If meal prepared in school) | NOT AVAILABLE | SOURCE OF MDM(If meal not prepared in school) |
SPORTS INFORMATION
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
AEROBICS | ATHLETICS | BASKETBALL | CHESS | FOOTBALL | HANDBALL | JUDO | KHO KHO | SWIMMING | TABLE TENNIS | VOLLEYBALL |
ARCHERY | BADMINTON | BOXING | CRICKET | GYMNASTICS | HOCKEY | KABADDI | SHOOTING | TAEKWONDO | TENNIS | YOGA |
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? | YES |
FACILITY INFORMATION
75102–CITADEL RES SCH ETTICHUVADU PATHANAMTHITTA KL
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |